Uploads by Xie guangneng

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
10:01, 10 December 2025 Origami(NO) 25 12 10.png (file) 1.01 MB   1
07:51, 1 December 2025 Oligo.xlsx (file) 10 KB   1
07:49, 1 December 2025 YangLab HR staples.xlsx (file) 33 KB   1
12:33, 30 November 2025 25 11 27.png (file) 602 KB   1
08:19, 27 November 2025 25 11 26 2.png (file) 229 KB   1
08:15, 27 November 2025 25 11 26 1.png (file) 271 KB   1
13:21, 25 November 2025 Staples.png (file) 157 KB   1
10:32, 14 November 2025 RuCHMO S2 11 13.jpg (file) 83 KB   1
10:29, 14 November 2025 RuCHMO S2 11 11.jpg (file) 140 KB   1
12:04, 6 November 2025 25 11 6 GDH S1.jpg (file) 379 KB   2
02:34, 5 November 2025 Page1.jpg (file) 1,018 KB   1
12:24, 4 November 2025 Reference of gel concentration.jpg (file) 70 KB   1
12:04, 30 October 2025 T cell.png (file) 129 KB   1
15:35, 8 October 2025 锌指蛋白 DNA.png (file) 286 KB   1
15:29, 8 October 2025 生物正交.png (file) 62 KB   1
15:26, 8 October 2025 Click Chemistry.jpg (file) 52 KB   1
15:23, 8 October 2025 GCN4 Tbg.png (file) 46 KB   1
08:15, 6 October 2025 AT-DNA.png (file) 274 KB   1
08:11, 6 October 2025 DNAforge.png (file) 116 KB   1
08:05, 6 October 2025 DNA Origami.png (file) 210 KB   1
06:52, 6 October 2025 Engineered Microbes and optoelectronic capsules.png (file) 140 KB   1