Plasmids: Difference between revisions
Line 9: | Line 9: | ||
*[[File:PAS54 14 TGF-b TATA Box.dna|thumb]] | *[[File:PAS54 14 TGF-b TATA Box.dna|thumb]] | ||
*[[File:PAS55 16 TGF-b TATA Box.dna|thumb]] | *[[File:PAS55 16 TGF-b TATA Box.dna|thumb]] | ||
=== | ===Results》=== | ||
====Produce virus from HEK, and transduce on HEK, with (+) or without adding TGF-beta in the medium (Source flow data: Exp_20250327_2.zip):==== | |||
*[[File:TGF_beta_sensor_tested_on_HEK_cells_yang_20250423.pdf|thumb]] | *[[File:TGF_beta_sensor_tested_on_HEK_cells_yang_20250423.pdf|thumb]] |
Revision as of 03:01, 24 April 2025
CD19 CARs:
RNA constructs:
- Linear RNA
- Circular RNA
- RNA origami
TGF-beta sensors
- File:PAS48 14 TGF-b.dna
- File:PAS49 16 TGF-b.dna
- File:PAS54 14 TGF-b TATA Box.dna
- File:PAS55 16 TGF-b TATA Box.dna