XIE/Enzyme:2025/Dec: Difference between revisions
(→12.08) |
(→12.08) |
||
| Line 20: | Line 20: | ||
|} | |} | ||
# | # | ||
#Incubation | #Incubation: Program folding in PCR thermocycler : The mixed sample was put on a thermal ramp starting with a rapid heat denaturation at 80 °C for 5 min followed by cooling from 80 °C to 60 °C over 20 min, then slow cooling from 60 °C to 24 °C over 14 h. | ||
Revision as of 09:06, 10 December 2025
12.08
- HR-DNA Origami(NO) Folding
- Materials
| Material | Volume(100 μL) |
|---|---|
| Staples (500 nM) | 25 μL |
| P8064 (150 nM) | 10 μL |
| 10X PBS | 10 μL |
| H2O | 55 μL |
- Incubation: Program folding in PCR thermocycler : The mixed sample was put on a thermal ramp starting with a rapid heat denaturation at 80 °C for 5 min followed by cooling from 80 °C to 60 °C over 20 min, then slow cooling from 60 °C to 24 °C over 14 h.