XIE/Enzyme:2025/Dec: Difference between revisions
No edit summary |
(→12.08) |
||
| Line 6: | Line 6: | ||
! Material | ! Material | ||
! Volume(100 μL) | ! Volume(100 μL) | ||
|- | |- | ||
| Staples (500 nM) | | Staples (500 nM) | ||
| 25 μL | | 25 μL | ||
|- | |- | ||
| P8064 (150 nM) | | P8064 (150 nM) | ||
| 10 μL | | 10 μL | ||
|- | |- | ||
| 10X PBS | | 10X PBS | ||
| 10 μL | | 10 μL | ||
|- | |- | ||
| H2O | | H2O | ||
| 55 μL | | 55 μL | ||
|} | |} | ||
Revision as of 09:01, 10 December 2025
12.08
- HR-DNA Origami(NO) Folding
- Materials
| Material | Volume(100 μL) |
|---|---|
| Staples (500 nM) | 25 μL |
| P8064 (150 nM) | 10 μL |
| 10X PBS | 10 μL |
| H2O | 55 μL |