Hexagonal Prism DNA Origami: Difference between revisions
| Line 7: | Line 7: | ||
*'''Stock solutions 1 (Hexagonal-prism DNA origami) in three 96‑well plates at 100 uM''' | *'''Stock solutions 1 (Hexagonal-prism DNA origami) in three 96‑well plates at 100 uM''' | ||
#'''Schematic Diagram''' | #'''Schematic Diagram''' | ||
[[File:YangLab_HR_staples.xlsx]] | [[File:YangLab_HR_staples.xlsx]] | ||
[[File:Oligo.xlsx]] | [[File:Oligo.xlsx]] | ||
[[File:Staples.png|thumb|center|400px|Schematic Diagram]] | [[File:Staples.png|thumb|center|400px|Schematic Diagram]] | ||
For detailed information, please refer to the shared "Origami" file on Feishu | For detailed information, please refer to the shared "Origami" file on Feishu | ||
*'''Stock solutions 2 (Unmodified hexagonal‑prism DNA origami) in EP tube at 500 nM''' | *'''Stock solutions 2 (Unmodified hexagonal‑prism DNA origami) in EP tube at 500 nM''' | ||
Revision as of 07:52, 1 December 2025
Material
Scaffold
- P8064 Powder and Stock Solution at 150 nM
Staples
- Stock solutions 1 (Hexagonal-prism DNA origami) in three 96‑well plates at 100 uM
- Schematic Diagram
File:YangLab HR staples.xlsx File:Oligo.xlsx

For detailed information, please refer to the shared "Origami" file on Feishu
- Stock solutions 2 (Unmodified hexagonal‑prism DNA origami) in EP tube at 500 nM