Construction of DNA-Origami: Difference between revisions
| Line 5: | Line 5: | ||
=== Staples === | === Staples === | ||
#'''Stock solutions in three 96‑well plates at 100 | #'''Stock solutions in three 96‑well plates at 100 uM''' | ||
*'''Schematic Diagram''' | *'''Schematic Diagram''' | ||
[[File:Staples.png|thumb|center|400px|Schematic Diagram]] | [[File:Staples.png|thumb|center|400px|Schematic Diagram]] | ||
*For detailed information, please refer to the shared "Origami" file on Feishu | *For detailed information, please refer to the shared "Origami" file on Feishu | ||
#'''Stock solution in EP tube at 500 nM''' | |||
== Fabrication == | == Fabrication == | ||
Revision as of 13:34, 25 November 2025
Construction Material
Scaffold
- P8064 Powder and Stock Solution at 150 nM
Staples
- Stock solutions in three 96‑well plates at 100 uM
- Schematic Diagram

- For detailed information, please refer to the shared "Origami" file on Feishu
- Stock solution in EP tube at 500 nM
Fabrication
| Material | Volume(100 μL) | Volume(50 μL) |
|---|---|---|
| Staples (400 nM) | 25 μL | 12.5 μL |
| P8064 (200 nM) | 10 μL | 5 μL |
| 10X PBS | 10 μL | 5 μL |
| H2O | 55 μL | 27.5 μL |