Construction of DNA-Origami: Difference between revisions
| Line 11: | Line 11: | ||
== Fabrication == | == Fabrication == | ||
{| class="wikitable" ! 材料 ! 体积(100 μL) ! 体积(50 μL) ! |- | Staples (400 nM) | 25 μL | 12.5 μL | |- | P8064 (200 nM) | 10 μL | 5 μL | |- | 10X PBS | 10 μL | 5 μL | |- | H2O | 55 μL | 27.5 μL | |} | {| class="wikitable" | ||
! 材料 | |||
! 体积(100 μL) | |||
! 体积(50 μL) | |||
! | |||
|- | |||
| Staples (400 nM) | |||
| 25 μL | |||
| 12.5 μL | |||
| | |||
|- | |||
| P8064 (200 nM) | |||
| 10 μL | |||
| 5 μL | |||
| | |||
|- | |||
| 10X PBS | |||
| 10 μL | |||
| 5 μL | |||
| | |||
|- | |||
| H2O | |||
| 55 μL | |||
| 27.5 μL | |||
| | |||
|} | |||
Revision as of 13:31, 25 November 2025
Construction Material
Scaffold
- P8064 Powder and Stock Solution at 200 nM
Staples
- Stock solutions in three 96‑well plates at 100 nM
- Schematic Diagram

- For detailed information, please refer to the shared "Origami" file on Feishu
Fabrication
| 材料 | 体积(100 μL) | 体积(50 μL) | |
|---|---|---|---|
| Staples (400 nM) | 25 μL | 12.5 μL | |
| P8064 (200 nM) | 10 μL | 5 μL | |
| 10X PBS | 10 μL | 5 μL | |
| H2O | 55 μL | 27.5 μL |