Yangwa:GroupIntro: Difference between revisions
No edit summary |
|||
Line 6: | Line 6: | ||
---- | ---- | ||
== | == π§ Research Focus == | ||
<details open style="margin-bottom: 16px;"> | <details open style="margin-bottom: 16px;"> | ||
Line 28: | Line 28: | ||
Β Β </div> | Β Β </div> | ||
</details> | </details> | ||
---- | |||
== π©βπ¬ Lab Members == | == π©βπ¬ Lab Members == | ||
<div style="display: flex; flex-wrap: wrap; gap: 20px; justify-content: flex-start; margin-top: 16px;"> | |||
! | Β | ||
Β <!-- PI --> | |||
Β <div style="background-color: #1e1e1e; border: 1px solid #444; border-radius: 12px; padding: 16px; width: 280px; color: #eee; box-shadow: 0 2px 6px rgba(0,0,0,0.2);"> | |||
Β Β <div style="font-weight: bold; font-size: 18px; margin-bottom: 6px;">Dr. Yang Wang</div> | |||
Β Β <div style="font-size: 14px; margin-bottom: 6px;">Principal Investigator</div> | |||
Β Β <div style="font-size: 13px; color: #bbb;">DNA nanomedicine, synthetic biology</div> | |||
Β Β <div style="font-size: 13px; margin-top: 8px;">π§ yangwa@yourlab.org</div> | |||
Β </div> | |||
Β | |||
Β <!-- Student 1 --> | |||
Β <div style="background-color: #1e1e1e; border: 1px solid #444; border-radius: 12px; padding: 16px; width: 280px; color: #eee; box-shadow: 0 2px 6px rgba(0,0,0,0.2);"> | |||
Β Β <div style="font-weight: bold; font-size: 18px; margin-bottom: 6px;">Guangneng Xie</div> | |||
Β Β <div style="font-size: 14px; margin-bottom: 6px;">PhD Student</div> | |||
Β Β <div style="font-size: 13px; color: #bbb;">RNA origami, immune circuits</div> | |||
Β </div> | |||
Β | |||
Β <!-- Student 2 --> | |||
Β <div style="background-color: #1e1e1e; border: 1px solid #444; border-radius: 12px; padding: 16px; width: 280px; color: #eee; box-shadow: 0 2px 6px rgba(0,0,0,0.2);"> | |||
Β Β <div style="font-weight: bold; font-size: 18px; margin-bottom: 6px;">Anran Xu</div> | |||
Β Β <div style="font-size: 14px; margin-bottom: 6px;">PhD Student</div> | |||
Β Β <div style="font-size: 13px; color: #bbb;">DNA origami integrity, blood-based detection</div> | |||
Β </div> | |||
Β | |||
Β <!-- RA --> | |||
Β <div style="background-color: #1e1e1e; border: 1px solid #444; border-radius: 12px; padding: 16px; width: 280px; color: #eee; box-shadow: 0 2px 6px rgba(0,0,0,0.2);"> | |||
Β Β <div style="font-weight: bold; font-size: 18px; margin-bottom: 6px;">Kang Wang</div> | |||
Β Β <div style="font-size: 14px; margin-bottom: 6px;">Research Assistant</div> | |||
Β Β <div style="font-size: 13px; color: #bbb;">T cell therapy, CAF targeting</div> | |||
Β </div> | |||
Β | |||
</div> | |||
---- | ---- | ||
== | == π Selected Publications == | ||
* **Wang Y**, et al. ''Infinite Molecular Networking: pH-Gated Peptide-DNA Chain Assembly for Death Receptor Activation'' | * **Wang Y**, et al. ''Infinite Molecular Networking: pH-Gated Peptide-DNA Chain Assembly for Death Receptor Activation.'' ''Nature Nanotechnology'', 2025. | ||
* **Xie G**, Wang Y. ''RNA Origami Logic Circuits for Controlled Immune Cell Activation'' | * **Xie G**, Wang Y. ''RNA Origami Logic Circuits for Controlled Immune Cell Activation.'' ''Science Advances'', 2024. | ||
* **Xu A**, et al. ''In Vivo Proximity Ligation Assay for Wireframe DNA Origami'' | * **Xu A**, et al. ''In Vivo Proximity Ligation Assay for Wireframe DNA Origami.'' ''ACS Nano'', 2024. | ||
* **Wang Y**, Wu M-R. ''CAF-Targeted Aptamer-Antibody Cascades for Gated T Cell Engagement'' | * **Wang Y**, Wu M-R. ''CAF-Targeted Aptamer-Antibody Cascades for Gated T Cell Engagement.'' ''Nature Biomedical Engineering'', 2024. | ||
---- | ---- |
Revision as of 23:45, 11 April 2025
π Welcome to the Lab of Synthetic Biopharmaceutics
We are a multidisciplinary team working at the intersection of **synthetic biology**, **DNA/RNA nanotechnology**, and **targeted drug delivery**. Our mission is to develop programmable molecular systems for precision immunotherapy and intracellular control.
π§ Research Focus
<details open style="margin-bottom: 16px;">
<summary style="font-weight: bold; font-size: 16px; padding: 6px 0;">𧬠1. DNA/RNA Origami for Therapy</summary>
We design 2D and 3D DNA/RNA nanostructures to deliver siRNA, aptamers, and proteins with precise spatial control and responsiveness to tumor cues.
</details>
<details style="margin-bottom: 16px;">
<summary style="font-weight: bold; font-size: 16px; padding: 6px 0;">π§ 2. Logic-Gated Immune Activation</summary>
We engineer aptamerβantibody logic systems and RNA circuits that enable conditional T cell activation within immunosuppressive tumor environments.
</details>
<details style="margin-bottom: 16px;">
<summary style="font-weight: bold; font-size: 16px; padding: 6px 0;">π 3. PeptideβDNA Conjugates for Receptor Clustering</summary>
We create pH-responsive peptideβDNA materials that self-assemble in acidic tumor microenvironments to cluster death receptors (e.g., TRAIL-R) and induce apoptosis.
</details>
π©βπ¬ Lab Members
Dr. Yang Wang
Principal Investigator
DNA nanomedicine, synthetic biology
π§ yangwa@yourlab.org
Guangneng Xie
PhD Student
RNA origami, immune circuits
Anran Xu
PhD Student
DNA origami integrity, blood-based detection
Kang Wang
Research Assistant
T cell therapy, CAF targeting
π Selected Publications
- **Wang Y**, et al. Infinite Molecular Networking: pH-Gated Peptide-DNA Chain Assembly for Death Receptor Activation. Nature Nanotechnology, 2025.
- **Xie G**, Wang Y. RNA Origami Logic Circuits for Controlled Immune Cell Activation. Science Advances, 2024.
- **Xu A**, et al. In Vivo Proximity Ligation Assay for Wireframe DNA Origami. ACS Nano, 2024.
- **Wang Y**, Wu M-R. CAF-Targeted Aptamer-Antibody Cascades for Gated T Cell Engagement. Nature Biomedical Engineering, 2024.
π§ Lab Highlights
- π NSFC-STINT International Collaboration Grant Awarded (2024β2027)
- βοΈ Academic visit to Sichuan University (Nov 2024)
- π¬ Ongoing: Tornado RNA circuits in CAR-T cells
- 𧬠Launch of LabWiki Platform (2025)
π Contact
- Lab address**: Institute of Synthetic Biopharmaceutics
- Email**: yangwa@yourlab.org
- Website**: yangwalab.com
- GitHub**: github.com/yangwa
π This page was last updated on 2025/07/3.