Yangwa:GroupIntro: Difference between revisions
Line 10: | Line 10: | ||
<details open style="margin-bottom: 16px;"> | <details open style="margin-bottom: 16px;"> | ||
<summary style="font-weight: bold; font-size: 16px; padding: 6px 0;">🧬 1. DNA/RNA Origami for Therapy</summary> | <summary style="font-weight: bold; font-size: 16px; padding: 6px 0;">🧬 1. DNA/RNA Origami for Therapy</summary> | ||
<div style="margin-top: 8px; line-height: 1.6;"> | <div style="margin-top: 8px; line-height: 1.6; font-size: 15px;"> | ||
We design 2D and 3D DNA/RNA nanostructures to deliver siRNA, aptamers, and proteins with precise spatial control and responsiveness to tumor cues. | We design 2D and 3D DNA/RNA nanostructures to deliver siRNA, aptamers, and proteins with precise spatial control and responsiveness to tumor cues. | ||
</div> | </div> | ||
Line 16: | Line 16: | ||
<details style="margin-bottom: 16px;"> | <details style="margin-bottom: 16px;"> | ||
<summary style="font-weight: bold; font-size: 16px; padding: 6px 0;"> | <summary style="font-weight: bold; font-size: 16px; padding: 6px 0;">🧠 2. Logic-Gated Immune Activation</summary> | ||
<div style="margin-top: 8px; line-height: 1.6;"> | <div style="margin-top: 8px; line-height: 1.6; font-size: 15px;"> | ||
We engineer | We engineer aptamer–antibody logic systems and RNA circuits that enable conditional T cell activation within immunosuppressive tumor environments. | ||
</div> | </div> | ||
</details> | </details> | ||
Line 24: | Line 24: | ||
<details style="margin-bottom: 16px;"> | <details style="margin-bottom: 16px;"> | ||
<summary style="font-weight: bold; font-size: 16px; padding: 6px 0;">🔗 3. Peptide–DNA Conjugates for Receptor Clustering</summary> | <summary style="font-weight: bold; font-size: 16px; padding: 6px 0;">🔗 3. Peptide–DNA Conjugates for Receptor Clustering</summary> | ||
<div style="margin-top: 8px; line-height: 1.6;"> | <div style="margin-top: 8px; line-height: 1.6; font-size: 15px;"> | ||
We create pH-responsive | We create pH-responsive peptide–DNA materials that self-assemble in acidic tumor microenvironments to cluster death receptors (e.g., TRAIL-R) and induce apoptosis. | ||
</div> | </div> | ||
</details> | </details> |
Revision as of 23:42, 11 April 2025
👋 Welcome to the Lab of Synthetic Biopharmaceutics
We are a multidisciplinary team working at the intersection of **synthetic biology**, **DNA/RNA nanotechnology**, and **targeted drug delivery**. Our mission is to develop programmable molecular systems for precision immunotherapy and intracellular control.
🔬 Research Focus
<details open style="margin-bottom: 16px;">
<summary style="font-weight: bold; font-size: 16px; padding: 6px 0;">🧬 1. DNA/RNA Origami for Therapy</summary>
We design 2D and 3D DNA/RNA nanostructures to deliver siRNA, aptamers, and proteins with precise spatial control and responsiveness to tumor cues.
</details>
<details style="margin-bottom: 16px;">
<summary style="font-weight: bold; font-size: 16px; padding: 6px 0;">🧠 2. Logic-Gated Immune Activation</summary>
We engineer aptamer–antibody logic systems and RNA circuits that enable conditional T cell activation within immunosuppressive tumor environments.
</details>
<details style="margin-bottom: 16px;">
<summary style="font-weight: bold; font-size: 16px; padding: 6px 0;">🔗 3. Peptide–DNA Conjugates for Receptor Clustering</summary>
We create pH-responsive peptide–DNA materials that self-assemble in acidic tumor microenvironments to cluster death receptors (e.g., TRAIL-R) and induce apoptosis.
</details>
👩🔬 Lab Members
Name | Role | Focus Area | Contact |
---|---|---|---|
Dr. Yang Wang | PI | DNA nanomedicine, synthetic biology | yangwa@yourlab.org |
Guangneng Xie | PhD Student | RNA origami, immune circuits | |
Anran Xu | PhD Student | DNA origami integrity, blood-based detection | |
Kang Wang | Research Assistant | T cell therapy, CAF targeting |
📚 Selected Publications
- **Wang Y**, et al. Infinite Molecular Networking: pH-Gated Peptide-DNA Chain Assembly for Death Receptor Activation. *Nature Nanotechnology*, 2025.
- **Xie G**, Wang Y. RNA Origami Logic Circuits for Controlled Immune Cell Activation. *Science Advances*, 2024.
- **Xu A**, et al. In Vivo Proximity Ligation Assay for Wireframe DNA Origami. *ACS Nano*, 2024.
- **Wang Y**, Wu M-R. CAF-Targeted Aptamer-Antibody Cascades for Gated T Cell Engagement. *Nature Biomedical Engineering*, 2024.
🧭 Lab Highlights
- 🏆 NSFC-STINT International Collaboration Grant Awarded (2024–2027)
- ✈️ Academic visit to Sichuan University (Nov 2024)
- 🔬 Ongoing: Tornado RNA circuits in CAR-T cells
- 🧬 Launch of LabWiki Platform (2025)
📞 Contact
- Lab address**: Institute of Synthetic Biopharmaceutics
- Email**: yangwa@yourlab.org
- Website**: yangwalab.com
- GitHub**: github.com/yangwa
📅 This page was last updated on 2025/07/3.