Construction of DNA-Origami: Difference between revisions
(Created page with "== Construction Material == === Scaffold === #'''P8064''' '''Powder and Stock Solution at 200 nM''' === Staples === #'''Stock solutions in three 96‑well plates at 100 nM''' *'''Schematic Diagram''' File:Staples|thuemb|") |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="color: black !important; font-family: 'Times New Roman', SimSun, serif !important, line-height:1.5;"> | |||
== Construction Material == | == Construction Material == | ||
=== Scaffold === | === Scaffold === | ||
| Line 6: | Line 7: | ||
#'''Stock solutions in three 96‑well plates at 100 nM''' | #'''Stock solutions in three 96‑well plates at 100 nM''' | ||
*'''Schematic Diagram''' | *'''Schematic Diagram''' | ||
[[File:Staples| | [[File:Staples|thumb|Schematic Diagram| | ||
Revision as of 13:21, 25 November 2025
Construction Material
Scaffold
- P8064 Powder and Stock Solution at 200 nM
Staples
- Stock solutions in three 96‑well plates at 100 nM
- Schematic Diagram
[[File:Staples|thumb|Schematic Diagram|