Plasmids: Difference between revisions
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==CD19 CARs:== | ==CD19 CARs:== | ||
===PP7 and MS2:=== | |||
*[[File:CRISPR-dCas9_and_sgRNA_scaffolds_enable_dual-colour_live_imaging_of_satellite_sequences_and_repeat-enriched_individual_loci.pdf]] | |||
*[[File:PP7 coat protein sequence Addgene.dna]] | |||
*[[File:MS2 coat protein sequences Addgene.dna]] | |||
===CD19 CARs:=== | |||
*[[File: Gblocks order for MS2 coat protein included CD19 CAR.docx]] | |||
*[[File: PAS29 antiCD19 CAR Control corrected.dna]] | |||
*[[File: PAS29 antiCD19 CAR MS2 nearM corrected.dna.dna]] | |||
*[[File: PAS29 antiCD19 CAR MS2 nearCD3zeta corrected.dna]] | |||
*[[File: PAS29 antiCD19 CAR MS2 end corrected.dna]] | |||
==RNA constructs:== | ==RNA constructs:== | ||
*Linear RNA | *Linear RNA | ||
*Circular RNA | *Circular RNA | ||
*RNA origami | *RNA origami | ||
==TGF-beta sensors== | ==TGF-beta sensors== | ||
*[[File:PAS48 14 TGF-b.dna|thumb]] | *[[File:PAS48 14 TGF-b.dna|thumb]] | ||
Line 9: | Line 21: | ||
*[[File:PAS54 14 TGF-b TATA Box.dna|thumb]] | *[[File:PAS54 14 TGF-b TATA Box.dna|thumb]] | ||
*[[File:PAS55 16 TGF-b TATA Box.dna|thumb]] | *[[File:PAS55 16 TGF-b TATA Box.dna|thumb]] | ||
*[[File:PAS94 14TGF-b-(GAD, VP64-GFP) YBTATA.gb.zip|thumb]] | |||
*[[File:PAS94_14TGF-b-(GAD,_VP64-GFP)_LateADEp.gb.zip|thumb]] | |||
===Results=== | |||
*[[File:TGFbeta sensor test on HEK cells 20250327.png|400px|TGF-beta sensor test on HEK 01]] |
Latest revision as of 18:12, 24 April 2025
CD19 CARs:[edit]
PP7 and MS2:[edit]
- File:CRISPR-dCas9 and sgRNA scaffolds enable dual-colour live imaging of satellite sequences and repeat-enriched individual loci.pdf
- File:PP7 coat protein sequence Addgene.dna
- File:MS2 coat protein sequences Addgene.dna
CD19 CARs:[edit]
- File:Gblocks order for MS2 coat protein included CD19 CAR.docx
- File:PAS29 antiCD19 CAR Control corrected.dna
- File:PAS29 antiCD19 CAR MS2 nearM corrected.dna.dna
- File:PAS29 antiCD19 CAR MS2 nearCD3zeta corrected.dna
- File:PAS29 antiCD19 CAR MS2 end corrected.dna
RNA constructs:[edit]
- Linear RNA
- Circular RNA
- RNA origami
TGF-beta sensors[edit]
- File:PAS48 14 TGF-b.dna
- File:PAS49 16 TGF-b.dna
- File:PAS54 14 TGF-b TATA Box.dna
- File:PAS55 16 TGF-b TATA Box.dna
- File:PAS94 14TGF-b-(GAD, VP64-GFP) YBTATA.gb.zip
- File:PAS94 14TGF-b-(GAD, VP64-GFP) LateADEp.gb.zip