Hexagonal Prism DNA Origami: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
*'''Stock solutions 1 (Hexagonal-prism DNA origami) in three 96‑well plates at 100 uM''' | *'''Stock solutions 1 (Hexagonal-prism DNA origami) in three 96‑well plates at 100 uM''' | ||
#'''Schematic Diagram''' | #'''Schematic Diagram''' | ||
[[File:YangLab_HR_staples.xlsx]] | |||
[[File:Oligo.xlsx]] | |||
[[File:Staples.png|thumb|center|400px|Schematic Diagram]] | [[File:Staples.png|thumb|center|400px|Schematic Diagram]] | ||
*'''Stock solutions 2 (Unmodified hexagonal‑prism DNA origami) in EP tube at 500 nM''' | *'''Stock solutions 2 (Unmodified hexagonal‑prism DNA origami) in EP tube at 500 nM''' | ||
Latest revision as of 07:59, 1 December 2025
Material[edit]
Scaffold[edit]
- P8064 Powder and Stock Solution at 150 nM
Staples[edit]
- Stock solutions 1 (Hexagonal-prism DNA origami) in three 96‑well plates at 100 uM
- Schematic Diagram
File:YangLab HR staples.xlsx File:Oligo.xlsx

- Stock solutions 2 (Unmodified hexagonal‑prism DNA origami) in EP tube at 500 nM